Centrifuge – 4-20 Desktop High Speed Universal Centrifuge
Feature:
◎ 7-inch full touch screen plus multi-functional knob combination, simple interface, all parameters at a glance;
◎ Automatic identification system for magnetic rotor, automatic matching of corresponding rotor program, preventing misoperation and ensuring centrifugal safety;
◎ Failure self-diagnostic function, failure voice , failure message display at same time with solutions, electronic user manual;
◎ Stepless speed adjustment, automatic conversion of centrifugal force, display on the same screen .And there is instantaneous centrifugal inching key.
◎ Password lock function, users can set password to lock the centrifuge or parameters to prevent misoperation.
◎ Fifteen speed-up and speed-down gears can be selected and free parking time can be set.
◎ Super large storage space, can store up to 99 program groups, 99 use records and fault records can be traced, using hours & minutes and minutes & seconds two timing options.
◎ Double electronic door lock, full steel door cover protection, superior to industrial standards.
◎ High quality hydraulic rod, imported damper seal,Food-grade integrated silicone sealing ring;
◎ The use of high torque frequency conversion motor, faster acceleration and deceleration, improve the efficiency of use.
Application:
This machine is widely used in clinical medicine, biochemistry, genetic engineering, immunology and other fields. It is a necessary instrument for centrifugation in hospitals, research institutes and universities at all levels.
Technical Parameter:
Model:4-20 | |||
Max Speed | 21000rpm | Power | 1200W |
Max RCF | 29780×g | Noise Level | ≤60dB(A) |
Max Capacity | 4×750ml | Chamber Diameter | Φ430mm |
Timing range | 1min~99h59min59s | Machine Dimensions (L x W x H) | 560×460×390mm |
Speed Accuracy | ±10r/min | 637×537×484mm | |
Power Supply | AC 220±22V 50Hz 15A | Net weight | 58kg |
Rotor Parameter:
Rotor name | Rotor no. | Capacity | Max speed(r/min) | Max RCF(×g) |
Angle rotor | 1 | 12×1.5/2.2ml | 21000rpm | 29780×g |
2 | 12×5ml | 18000rpm | 22640×g | |
3 | 24×1.5/2.2ml | 16000rpm | 23470×g | |
4 | 12×10ml | 15000rpm | 20250×g | |
5 | 48×1.5/2.2ml | 14000rpm | 20488×g | |
6 | 4×100ml | 14000rpm | 22020×g | |
7 | 6×50ml Sharp/round bottom | 12000rpm | 15130×g | |
8 | 12×15 Sharp bottom | 12000rpm | 15775×g | |
9 | 8×8×0.2ml | 14000rpm | 16434×g | |
Swing out rotor | 10 | 4×500/750ml | 4200rpm | 3950×g |
adaptor:28×50ml Sharp bottom | 4200rpm | 3950×g | ||
adaptor:56×15ml Sharp bottom | 4200rpm | 3950×g | ||
11 | 4×2×96 holes Enzyme plate | 4200rpm | 3910×g | |
Square Hanging Basket |