Centrifuge – 4-20R Desktop High Speed Refrigerated Universal Centrifuge
Feature:
◎ 7-inch full touch screen plus multi-functional knob combination, simple interface, all parameters at a glance;
◎ Automatic identification system for magnetic rotor, automatic matching of corresponding rotor program, preventing misoperation and ensuring centrifugal safety;
◎ Failure self-diagnostic function, failure voice , failure message display at same time with solutions, electronic user manual;
◎ Stepless speed adjustment, automatic conversion of centrifugal force, display on the same screen .And there is a key pre-cooling and instantaneous centrifugal function;
◎ Password lock function, users can set password to lock the centrifuge or parameters to prevent misoperation.
◎ Fifteen speed-up and speed-down gears can be selected and free parking time can be set.
◎ Super large storage space, can store up to 99 program groups, 99 use records and fault records can be traced, using hours & minutes and minutes & seconds two timing options.
◎ Double electronic door lock, full steel door cover protection, superior to industrial standards.
◎ High quality hydraulic rod, imported damper seal,Food-grade integrated silicone sealing ring;
◎ The use of high torque frequency conversion motor, faster acceleration and deceleration, improve the efficiency of use.
◎ Super silent refrigeration compressor , efficient heat dissipation design, maximum speed temperature can be controlled below - 5 C.
Technical Parameter:
Model:4-20R | |||
Max Speed | 23000rpm | Power Supply | AC 220±22V 50Hz 15A |
Max RCF | 35720×g | Power | 1800W |
Max Capacity | 4×750ml | Noise Level | ≤58dB(A) |
Timer | 1min~99h59min59s | Chamber Diameter | Φ430mm |
Speed Accuracy | ±10r/min | Machine Dimensions (L x W x H) | 670×700×450mm |
Temperature Setting Range | -20℃~40℃ | 747×777×544mm | |
Temperature Accuracy | ±1.0℃ | Net Weight | 106kg |
Rotor Parameter:
Rotor Name | NO. | Capacity | Max Speed(r/min) | Max RCF(×g) |
Angle rotor | 1 | 12×1.5/2.2ml | 23000rpm | 35720×g |
2 | 12×5ml | 20000rpm | 27950×g | |
3 | 24×1.5/2.2ml | 18000rpm | 29700×g | |
4 | 12×10ml | 16000rpm | 23040×g | |
5 | 48×1.5/2.2ml | 16000rpm | 26760×g | |
6 | 4×100ml | 15000rpm | 25280×g | |
7 | 6×50ml(Sharp/Round type) | 15000rpm | 23645×g | |
8 | 12×15ml (Sharp type) | 14000rpm | 21475×g | |
9 | 8×8×0.2ml | 14000rpm | 16434×g | |
Swing out rotor | 10 | 4×500/750ml | 4200rpm | 3950×g |
Adopater:28×50ml(Sharp type) | 4200rpm | 3950×g | ||
Adopater:56×15ml(Sharp type) | 4200rpm | 3950×g | ||
11 | 4×2×96 hole Elisa plate | 4200rpm | 3910×g | |
Square Hanging Basket Rotor |